<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliptical Machine Reviews</title>
	<atom:link href="http://www.aerobicshoppe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerobicshoppe.com</link>
	<description>Elliptical Reviews</description>
	<lastBuildDate>Fri, 11 May 2012 08:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Body Rider BR1870 Fan Elliptical Trainer</title>
		<link>http://www.aerobicshoppe.com/body-rider-br1870-fan-elliptical-trainer/</link>
		<comments>http://www.aerobicshoppe.com/body-rider-br1870-fan-elliptical-trainer/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:08:39 +0000</pubDate>
		<dc:creator>aerobic</dc:creator>
				<category><![CDATA[Elliptical Reviews]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Body Champ]]></category>
		<category><![CDATA[Body Champ Incorporated]]></category>
		<category><![CDATA[elliptical-trainer]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[resistance-level]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.aerobicshoppe.com/body-rider-br1870-fan-elliptical-trainer/</guid>
		<description><![CDATA[Don&#8217;t think you have the room or budget for a home elliptical trainer? Think again &#8211; the Body rider BR1870 Fan Elliptical Trainer is a compact and electricity free elliptical that works for anyone.   Additional Information Chain-driven fan resistance is quiet and smooth Adjust resistance level by adjusting the friction knob Motion handlebars provide [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.aerobicshoppe.com/body-rider-br1870-fan-elliptical-trainer/" title="Body Rider BR1870 Fan Elliptical Trainer" rel="nofollow"><img src="http://www.aerobicshoppe.com/wp-content/uploads/aes/Elliptical-Machine-Reviews_2380_300x300.jpg" alt="Body Rider BR1870 Fan Elliptical Trainer" /></a></div><p>Don&#8217;t think you have the room or budget for a home elliptical trainer? Think again &#8211; the Body rider BR1870 Fan Elliptical Trainer is a compact and electricity free elliptical that works for anyone.   Additional Information Chain-driven fan resistance is quiet and smooth Adjust resistance level by adjusting the friction knob Motion handlebars provide and upper- and lower-body workout Multi-function console-level monitor shows time, distance, speed, and calories burned per session Includes a video workout guide to get you started Product weight: 58 lbs. Assembled dimensions: 25L x 9W x 36H inches Manufacturer&#8217;s warranty included &#8211; see Product Guarantee area for complete details   About Body Champ Incorporated since 1993, Body Champ has spent over 15 years establishing itself as a leader in the field of health and wellness. Endorsed by the average user and even professional athletes, Body Champ provides relief and support in a world that&#8217;s rough on us. Offering fitness equipment from treadmills to exercise bikes and wellness equipment from massage chairs to inversion tables, Body Champ has you covered. Because our health is all we have! Compact elliptical trainer with no electricity. Adjustable fan resistance for workout control. Monitor shows time, distance, speed, calories, and more. Includes workout DVD. Assembled dimensions: 25L x 9W x 36H inches. Manufacturer&#8217;s warranty included.</p>
<p class="autoestore-price">Price: <span class="price">$149.99</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.aerobicshoppe.com/body-rider-br1870-fan-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reebok Elliptical Model RBE09951 RL900 Pedal Arm Roller Ramp</title>
		<link>http://www.aerobicshoppe.com/reebok-elliptical-model-rbe09951-rl900-pedal-arm-roller-ramp/</link>
		<comments>http://www.aerobicshoppe.com/reebok-elliptical-model-rbe09951-rl900-pedal-arm-roller-ramp/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:25:36 +0000</pubDate>
		<dc:creator>aerobic</dc:creator>
				<category><![CDATA[Elliptical Reviews]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Pedal]]></category>
		<category><![CDATA[Roller]]></category>

		<guid isPermaLink="false">http://www.aerobicshoppe.com/reebok-elliptical-model-rbe09951-rl900-pedal-arm-roller-ramp/</guid>
		<description><![CDATA[Reebok Elliptical Model RBE09951 RL900 Pedal Arm Roller Ramp Roller Reebok Elliptical Model RBE09951 RL900 Pedal Arm Roller Ramp Roller Price: $49.99]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.aerobicshoppe.com/reebok-elliptical-model-rbe09951-rl900-pedal-arm-roller-ramp/" title="Reebok Elliptical Model RBE09951 RL900 Pedal Arm Roller Ramp" rel="nofollow"><img src="http://www.aerobicshoppe.com/wp-content/uploads/aes/Elliptical-Machine-Reviews_2377_300x300.jpg" alt="Reebok Elliptical Model RBE09951 RL900 Pedal Arm Roller Ramp" /></a></div><p>Reebok Elliptical Model RBE09951 RL900 Pedal Arm Roller Ramp Roller
<p>Reebok Elliptical Model RBE09951 RL900 Pedal Arm Roller Ramp Roller</p>
<p class="autoestore-price">Price: <span class="price">$49.99</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.aerobicshoppe.com/reebok-elliptical-model-rbe09951-rl900-pedal-arm-roller-ramp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Track Elliptical Ramp Roller 311645</title>
		<link>http://www.aerobicshoppe.com/nordic-track-elliptical-ramp-roller-311645/</link>
		<comments>http://www.aerobicshoppe.com/nordic-track-elliptical-ramp-roller-311645/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:30:26 +0000</pubDate>
		<dc:creator>aerobic</dc:creator>
				<category><![CDATA[Elliptical Reviews]]></category>

		<guid isPermaLink="false">http://www.aerobicshoppe.com/nordic-track-elliptical-ramp-roller-311645/</guid>
		<description><![CDATA[Elliptical Ramp Roller will work on the following models; HRCCEL59930 HREL59930 HRE6994DR0 HRE9994DR0 NEL12940 NTCCEL59011 NTCCEL59012 NTEL12910 NTEL12911 NTEL42553 NTEL59010 NTEL59011 NTEL59012 NTEL79010 NTEL99010 NTEVEL12910 NTEVEL12911 NTEVEL59011 NTEVEL59012 NTE99021 OSSC03700 PFEL079070 RBCCEL79740 RBEL79740 TBFFSC03900 TBSC03700 TBSC03900 283530 298640 298641 298642 298650 298651 DRE54941 DRE54942 EPEL09950 EPEL42551 EPEL699080 EPEL699081 HREL513080 IMEL39060 NCCEL09940 NEL09940 NEL70950 NEL70951 NEL70952 [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.aerobicshoppe.com/nordic-track-elliptical-ramp-roller-311645/" title="Nordic Track Elliptical Ramp Roller 311645" rel="nofollow"><img src="http://www.aerobicshoppe.com/wp-content/uploads/aes/Elliptical-Machine-Reviews_2337_300x300.jpg" alt="Nordic Track Elliptical Ramp Roller 311645" /></a></div><p>Elliptical Ramp Roller will work on the following models; HRCCEL59930 HREL59930 HRE6994DR0 HRE9994DR0 NEL12940 NTCCEL59011 NTCCEL59012 NTEL12910 NTEL12911 NTEL42553 NTEL59010 NTEL59011 NTEL59012 NTEL79010 NTEL99010 NTEVEL12910 NTEVEL12911 NTEVEL59011 NTEVEL59012 NTE99021 OSSC03700 PFEL079070 RBCCEL79740 RBEL79740 TBFFSC03900 TBSC03700 TBSC03900 283530 298640 298641 298642 298650 298651 DRE54941 DRE54942 EPEL09950 EPEL42551 EPEL699080 EPEL699081 HREL513080 IMEL39060 NCCEL09940 NEL09940 NEL70950 NEL70951 NEL70952 NTEL42550 NTEL42551 NTEL42552 NTEVEL12930 NTEVEL20860 NTEVEL59030 PFCG22240 PFEL012100 PFEL038070 PFEL39060 PFEL54930 PFEL54930 PFEL54931 PFEL54932 PFEL732070 PFES80040 PFES80041 PFEVEL79850 PFEVEL79940 PFMSEL79950 RBCCEL42550 RBEL42550 RBEL42551 RBE09950 RBE09951 159940 159950 159951 239120 283560 285570 285571 285572 286140 286141 286142 286143 305110 306960 307820</p>
<p class="autoestore-price">Price: <span class="price">$29.95</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.aerobicshoppe.com/nordic-track-elliptical-ramp-roller-311645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Track Elliptical Model NCCEL09940 CX 990 Pedal Arm</title>
		<link>http://www.aerobicshoppe.com/nordic-track-elliptical-model-nccel09940-cx-990-pedal-arm/</link>
		<comments>http://www.aerobicshoppe.com/nordic-track-elliptical-model-nccel09940-cx-990-pedal-arm/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:17:48 +0000</pubDate>
		<dc:creator>aerobic</dc:creator>
				<category><![CDATA[Elliptical Reviews]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Arm Roller Ramp]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Nordic Track Elliptical]]></category>
		<category><![CDATA[Pedal]]></category>
		<category><![CDATA[RollerNordic]]></category>
		<category><![CDATA[Track Elliptical]]></category>

		<guid isPermaLink="false">http://www.aerobicshoppe.com/nordic-track-elliptical-model-nccel09940-cx-990-pedal-arm/</guid>
		<description><![CDATA[Nordic Track Elliptical Model NCCEL09940 CX 990 Pedal Arm Roller Ramp Roller Nordic Track Elliptical Model NCCEL09940 CX 990 Pedal Arm Roller Ramp Roller Price: $49.99]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.aerobicshoppe.com/nordic-track-elliptical-model-nccel09940-cx-990-pedal-arm/" title="Nordic Track Elliptical Model NCCEL09940 CX 990 Pedal Arm" rel="nofollow"><img src="http://www.aerobicshoppe.com/wp-content/uploads/aes/Elliptical-Machine-Reviews_2327_300x300.jpg" alt="Nordic Track Elliptical Model NCCEL09940 CX 990 Pedal Arm" /></a></div><p>Nordic Track Elliptical Model NCCEL09940 CX 990 Pedal Arm Roller Ramp Roller
<p>Nordic Track Elliptical Model NCCEL09940 CX 990 Pedal Arm Roller Ramp Roller</p>
<p class="autoestore-price">Price: <span class="price">$49.99</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.aerobicshoppe.com/nordic-track-elliptical-model-nccel09940-cx-990-pedal-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 1860 Elliptical Trainer</title>
		<link>http://www.aerobicshoppe.com/ironman-1860-elliptical-trainer-2/</link>
		<comments>http://www.aerobicshoppe.com/ironman-1860-elliptical-trainer-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:36:35 +0000</pubDate>
		<dc:creator>aerobic</dc:creator>
				<category><![CDATA[Elliptical Reviews]]></category>
		<category><![CDATA[BIKE]]></category>
		<category><![CDATA[elliptical-trainer]]></category>
		<category><![CDATA[endurance-event]]></category>
		<category><![CDATA[global-benchmark]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[personal-limits]]></category>
		<category><![CDATA[RUN]]></category>
		<category><![CDATA[SWIM]]></category>

		<guid isPermaLink="false">http://www.aerobicshoppe.com/ironman-1860-elliptical-trainer-2/</guid>
		<description><![CDATA[What began over 31 years ago is now the world’s most recognized endurance event and the global benchmark for testing one’s personal limits – SWIM 2.4 miles, BIKE 112 miles, RUN 26.2 miles (totaling 140.6 miles)…then brag for the rest of your life. By any measure, the IRONMAN presents the ultimate test of body, mind [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.aerobicshoppe.com/ironman-1860-elliptical-trainer-2/" title="Ironman 1860 Elliptical Trainer" rel="nofollow"><img src="http://www.aerobicshoppe.com/wp-content/uploads/aes/Elliptical-Machine-Reviews_2313_300x300.jpg" alt="Ironman 1860 Elliptical Trainer" /></a></div><p>What began over 31 years ago is now the world’s most recognized endurance event and the global benchmark for testing one’s personal limits – SWIM 2.4 miles, BIKE 112 miles, RUN 26.2 miles (totaling 140.6 miles)…then brag for the rest of your life.  By any measure, the IRONMAN presents the ultimate test of body, mind and spirit for professional and amateur athletes.  It centers on the dedication, courage and perseverance exhibited by athletes who demonstrate the IRONMAN mantra that “ANYTHING IS POSSIBLE.”  The patented front-drive design maximizes your use of space with a small footprint while providing a movement that is effective and biomechanically correct.  And with an industrial strength belt-drive system, friction-free magnetic resistance and dual aluminum wheel track system, the 1860 Elliptical delivers a smooth, quiet and effective workout.  The advanced touch sensitive and backlit console buttons are complemented with a large easy-to-read blue and yellow backlit LCD screen that displays everything from speed and distance to calories and heart rate.  And the 12 pre-set programs and 1 heart rate program (includes wireless chest strap) with 16 levels of resistance are sure to challenge users of all fitness levels.</p>
<p class="autoestore-price">Price: <span class="price">$999.98</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.aerobicshoppe.com/ironman-1860-elliptical-trainer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 1860 Elliptical Trainer</title>
		<link>http://www.aerobicshoppe.com/ironman-1860-elliptical-trainer/</link>
		<comments>http://www.aerobicshoppe.com/ironman-1860-elliptical-trainer/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:42:57 +0000</pubDate>
		<dc:creator>aerobic</dc:creator>
				<category><![CDATA[Elliptical Reviews]]></category>
		<category><![CDATA[aluminum-wheel]]></category>
		<category><![CDATA[amateur-athletes]]></category>
		<category><![CDATA[elliptical-trainer]]></category>
		<category><![CDATA[endurance-event]]></category>
		<category><![CDATA[fitness-levels]]></category>
		<category><![CDATA[global-benchmark]]></category>
		<category><![CDATA[heart-rate]]></category>
		<category><![CDATA[industrial-strength]]></category>
		<category><![CDATA[magnetic-resistance]]></category>
		<category><![CDATA[personal-limits]]></category>

		<guid isPermaLink="false">http://www.aerobicshoppe.com/ironman-1860-elliptical-trainer/</guid>
		<description><![CDATA[What began over 31 years ago is now the world’s most recognized endurance event and the global benchmark for testing one’s personal limits – SWIM 2.4 miles, BIKE 112 miles, RUN 26.2 miles (totaling 140.6 miles)…then brag for the rest of your life. By any measure, the IRONMAN presents the ultimate test of body, mind [...]]]></description>
			<content:encoded><![CDATA[<p>What began over 31 years ago is now the world’s most recognized endurance event and the global benchmark for testing one’s personal limits – SWIM 2.4 miles, BIKE 112 miles, RUN 26.2 miles (totaling 140.6 miles)…then brag for the rest of your life.  By any measure, the IRONMAN presents the ultimate test of body, mind and spirit for professional and amateur athletes.  It centers on the dedication, courage and perseverance exhibited by athletes who demonstrate the IRONMAN mantra that “ANYTHING IS POSSIBLE.”  The patented front-drive design maximizes your use of space with a small footprint while providing a movement that is effective and biomechanically correct.  And with an industrial strength belt-drive system, friction-free magnetic resistance and dual aluminum wheel track system, the 1860 Elliptical delivers a smooth, quiet and effective workout.  The advanced touch sensitive and backlit console buttons are complemented with a large easy-to-read blue and yellow backlit LCD screen that displays everything from speed and distance to calories and heart rate.  And the 12 pre-set programs and 1 heart rate program (includes wireless chest strap) with 16 levels of resistance are sure to challenge users of all fitness levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicshoppe.com/ironman-1860-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bladez Fitness X450 Elliptical Trainer</title>
		<link>http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer-3/</link>
		<comments>http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer-3/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:27:37 +0000</pubDate>
		<dc:creator>aerobic</dc:creator>
				<category><![CDATA[Elliptical Reviews]]></category>
		<category><![CDATA[elliptical-trainer]]></category>
		<category><![CDATA[Heavy Weight Flywheel]]></category>
		<category><![CDATA[Maximum Comfort Magnetic Resistance]]></category>
		<category><![CDATA[Orange Backlit Display Touch Window Technology Ergonomic Handle Bar Design]]></category>
		<category><![CDATA[stride-length]]></category>

		<guid isPermaLink="false">http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer-3/</guid>
		<description><![CDATA[Rear Drive, Dual Action, Low Impact Elliptical Large Foot Boards and Thick Padded Handles Allow for the Maximum Comfort Magnetic Resistance System 18” Stride Length Ultra Smooth Heavy Weight Flywheel Large LCD Blue &#38; Orange Backlit Display Touch Window Technology Ergonomic Handle Bar Design 16 Levels of Electrically Controlled Resistance 12 Preset Programs EKG Contact [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer-3/" title="Bladez Fitness X450 Elliptical Trainer" rel="nofollow"><img src="http://www.aerobicshoppe.com/wp-content/uploads/aes/Elliptical-Machine-Reviews_2309_300x300.jpg" alt="Bladez Fitness X450 Elliptical Trainer" /></a></div><p>Rear Drive, Dual Action, Low Impact Elliptical  Large Foot Boards and Thick Padded Handles  Allow for the Maximum Comfort  Magnetic Resistance System  18” Stride Length  Ultra Smooth Heavy Weight Flywheel  Large LCD Blue &amp; Orange Backlit Display  Touch Window Technology  Ergonomic Handle Bar Design  16 Levels of Electrically Controlled Resistance  12 Preset Programs  EKG Contact Heart Rate Sensors  Water Bottle Holder  Transportation Wheels  300 Pound User Weight  LCD Display Shows: Time, Distance, Speed,  Heart Rate &amp; Calories</p>
<p class="autoestore-price">Price: <span class="price">$842.00</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bladez Fitness X450 Elliptical Trainer</title>
		<link>http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer-2/</link>
		<comments>http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:15:53 +0000</pubDate>
		<dc:creator>aerobic</dc:creator>
				<category><![CDATA[Elliptical Reviews]]></category>
		<category><![CDATA[backlit-display]]></category>
		<category><![CDATA[dual-action]]></category>
		<category><![CDATA[elliptical-trainer]]></category>
		<category><![CDATA[foot-boards]]></category>
		<category><![CDATA[heart-rate]]></category>
		<category><![CDATA[heavy-weight]]></category>
		<category><![CDATA[low-impact]]></category>
		<category><![CDATA[magnetic-resistance]]></category>
		<category><![CDATA[maximum-comfort]]></category>
		<category><![CDATA[preset-programs]]></category>
		<category><![CDATA[rate-sensors]]></category>
		<category><![CDATA[resistance-system]]></category>
		<category><![CDATA[speed-heart]]></category>
		<category><![CDATA[stride-length]]></category>
		<category><![CDATA[window-technology]]></category>

		<guid isPermaLink="false">http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer-2/</guid>
		<description><![CDATA[Rear Drive, Dual Action, Low Impact Elliptical Large Foot Boards and Thick Padded Handles Allow for the Maximum Comfort Magnetic Resistance System 18” Stride Length Ultra Smooth Heavy Weight Flywheel Large LCD Blue &#38; Orange Backlit Display Touch Window Technology Ergonomic Handle Bar Design 16 Levels of Electrically Controlled Resistance 12 Preset Programs EKG Contact [...]]]></description>
			<content:encoded><![CDATA[<p>Rear Drive, Dual Action, Low Impact Elliptical  Large Foot Boards and Thick Padded Handles  Allow for the Maximum Comfort  Magnetic Resistance System  18” Stride Length  Ultra Smooth Heavy Weight Flywheel  Large LCD Blue &amp; Orange Backlit Display  Touch Window Technology  Ergonomic Handle Bar Design  16 Levels of Electrically Controlled Resistance  12 Preset Programs  EKG Contact Heart Rate Sensors  Water Bottle Holder  Transportation Wheels  300 Pound User Weight  LCD Display Shows: Time, Distance, Speed,  Heart Rate &amp; Calories</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bladez Fitness X450 Elliptical Trainer</title>
		<link>http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer/</link>
		<comments>http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:15:20 +0000</pubDate>
		<dc:creator>aerobic</dc:creator>
				<category><![CDATA[Elliptical Reviews]]></category>
		<category><![CDATA[backlit-display]]></category>
		<category><![CDATA[dual-action]]></category>
		<category><![CDATA[elliptical-trainer]]></category>
		<category><![CDATA[foot-boards]]></category>
		<category><![CDATA[heart-rate]]></category>
		<category><![CDATA[heavy-weight]]></category>
		<category><![CDATA[low-impact]]></category>
		<category><![CDATA[magnetic-resistance]]></category>
		<category><![CDATA[maximum-comfort]]></category>
		<category><![CDATA[preset-programs]]></category>
		<category><![CDATA[rate-sensors]]></category>
		<category><![CDATA[resistance-system]]></category>
		<category><![CDATA[speed-heart]]></category>
		<category><![CDATA[stride-length]]></category>
		<category><![CDATA[window-technology]]></category>

		<guid isPermaLink="false">http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer/</guid>
		<description><![CDATA[Rear Drive, Dual Action, Low Impact Elliptical Large Foot Boards and Thick Padded Handles Allow for the Maximum Comfort Magnetic Resistance System 18” Stride Length Ultra Smooth Heavy Weight Flywheel Large LCD Blue &#38; Orange Backlit Display Touch Window Technology Ergonomic Handle Bar Design 16 Levels of Electrically Controlled Resistance 12 Preset Programs EKG Contact [...]]]></description>
			<content:encoded><![CDATA[<p>Rear Drive, Dual Action, Low Impact Elliptical  Large Foot Boards and Thick Padded Handles  Allow for the Maximum Comfort  Magnetic Resistance System  18” Stride Length  Ultra Smooth Heavy Weight Flywheel  Large LCD Blue &amp; Orange Backlit Display  Touch Window Technology  Ergonomic Handle Bar Design  16 Levels of Electrically Controlled Resistance  12 Preset Programs  EKG Contact Heart Rate Sensors  Water Bottle Holder  Transportation Wheels  300 Pound User Weight  LCD Display Shows: Time, Distance, Speed,  Heart Rate &amp; Calories</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerobicshoppe.com/bladez-fitness-x450-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reebok Elliptical Model RBE09950 RL900 Pedal Arm Roller Ramp</title>
		<link>http://www.aerobicshoppe.com/reebok-elliptical-model-rbe09950-rl900-pedal-arm-roller-ramp-2/</link>
		<comments>http://www.aerobicshoppe.com/reebok-elliptical-model-rbe09950-rl900-pedal-arm-roller-ramp-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:19:18 +0000</pubDate>
		<dc:creator>aerobic</dc:creator>
				<category><![CDATA[Elliptical Reviews]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Pedal]]></category>
		<category><![CDATA[Roller]]></category>

		<guid isPermaLink="false">http://www.aerobicshoppe.com/reebok-elliptical-model-rbe09950-rl900-pedal-arm-roller-ramp-2/</guid>
		<description><![CDATA[Reebok Elliptical Model RBE09950 RL900 Pedal Arm Roller Ramp Roller Reebok Elliptical Model RBE09950 RL900 Pedal Arm Roller Ramp Roller Price: $49.99]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.aerobicshoppe.com/reebok-elliptical-model-rbe09950-rl900-pedal-arm-roller-ramp-2/" title="Reebok Elliptical Model RBE09950 RL900 Pedal Arm Roller Ramp" rel="nofollow"><img src="http://www.aerobicshoppe.com/wp-content/uploads/aes/Elliptical-Machine-Reviews_2291_300x300.jpg" alt="Reebok Elliptical Model RBE09950 RL900 Pedal Arm Roller Ramp" /></a></div><p>Reebok Elliptical Model RBE09950 RL900 Pedal Arm Roller Ramp Roller
<p>Reebok Elliptical Model RBE09950 RL900 Pedal Arm Roller Ramp Roller</p>
<p class="autoestore-price">Price: <span class="price">$49.99</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.aerobicshoppe.com/reebok-elliptical-model-rbe09950-rl900-pedal-arm-roller-ramp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.aerobicshoppe.com @ 2012-05-17 02:56:57 -->
